History
History of World Netball Championships:
The World Netball Tournament was an early initiative by the International Federation of Women’s Basketball and Netball Associations (now IFNA), established at a 1960 conference called by the All England Netball Association (AENA).
The Chelsea College of Physical Education, in Eastbourne on the south coast of England, had the honour of hosting the first World Championships in August 1963. Eleven teams played each other in round-robin fashion over 13 days. In the title-decider, Australia beat New Zealand 37-36, so beginning a tradition of fierce trans-Tasman rivalry for netball’s premier championship.
Since its inauguration, netball-playing countries have come together every four years to compete for the title of World Netball Champions.
| Year | 1st | 2nd | 3rd | Host | No of Teams |
| 2007 | Australia | New Zealand | Jamaica | Auckland, New Zealand | 16 |
| 2003 | New Zealand | Australia | Jamaica | Kingston, Jamaica | 24 |
| 1999 | Australia | New Zealand | England | Christchurch, New Zealand | 26 |
| 1995 | Australia | South Africa | New Zealand | Birmingham, England | 27 |
| 1991 | Australia | New Zealand | Jamaica | Sydney, Australia | 20 |
| 1987 | New Zealand | Trinidad & Tobago | Australia | Glasgow, Scotland | 17 |
| 1983 | Australia | New Zealand | Trinidad & Tobago | Singapore | 14 |
| 1979 | Australia, New Zealand, Trinidad & Tobago (Joint Winners) |
Port of Spain, Trinidad & Tobago |
19 | ||
| 1975 | Australia | England | New Zealand | Auckland, New Zealand | 11 |
| 1971 | Australia | New Zealand | England | Kingston, Jamaica | 9 |
| 1967 | New Zealand | Australia | South Africa | Perth, Australia | 8 |
| 1963 | Australia | New Zealand | England | Eastbourne, England | 11 |







