Schedule & Results
Event Format:
16 teams will be divided into 4 pools of 4. The draw will be done no later than 3 months before the championships and will be done at a time agreed between the LOC and IFNA. Each team will only play 1 match a day. There must be a minimum of 2 hours 15 minutes per match.
| Date | Description |
| 3 July | Opening Ceremony 01 Match |
| 4 July | Round Robin ; 2 courts; 7 matches |
| 5 July | Round Robin ; 2 courts; 8 matches |
| 6 July | Round Robin ; 2 courts; 8 matches |
| 7 July | Quarter Finals: Bottom 8; 2 courts; 4 matches |
| 8 July | Quarter Finals: Top 8; Semis Finals: Bottom 8; 2 courts; 8 matches |
| 9 July | Semi Finals: Top 8 and Finals ; Bottom 8 ; 2 courts; 8 matches |
| 10 July | Finals ; Top 8; 1 court; 4 matches Closing Ceremony |
*Subject to changes. Match Schedule will be posted at a later date.







